News
April 2006
45 stories
| Apr 28 | 15:00 | Extra time for SCEE UEFA deal | |
| 10:45 | SCi to save Empire? |
| Apr 27 | 18:00 | Nintendo Revolution named Wii | |
| 15:00 | Deering and Nelson join IGA | ||
| 12:15 | Brennan blasts back | ||
| 11:45 | Massive deal for Microsoft | ||
| 11:15 | Crackdown on blaggers |
| Apr 26 | 17:00 | Buyer closing in on Empire | |
| 14:00 | Lost game crash lands | ||
| 12:15 | BBC to learn from video games |
| Apr 25 | 13:45 | GAME profits slump | |
| 13:00 | Lara claims triple crown |
| Apr 24 | 16:00 | Gamespot UK launches |
| Apr 21 | 14:30 | THQ tweaks Q4 forecast | |
| 12:15 | Only way is up for VU | ||
| 11:00 | TV ad 'lies' face ban | ||
| 11:00 | Stein: ‘We truly tried our best’ | ||
| 11:00 | New piracy unit lacking funds |
| Apr 20 | 17:00 | Sony drops PS2 price |
| Apr 19 | 15:30 | VU in shock swoop for big Atari hope | |
| 11:00 | Lara still sitting pretty | ||
| 10:45 | Choices confirms Andromeda deal |
| Apr 18 | 18:45 | E3 '06: Call to register | |
| 17:00 | Software downloads step up | ||
| 15:15 | Business as usual for Logistics | ||
| 14:15 | VU signs new blockbuster deal | ||
| 13:00 | Choices Video to acquire Andromeda? | ||
| 12:00 | Maxwell fails to rescue Giz | ||
| 11:45 | Andromeda enters receivership |
| Apr 13 | 18:00 | Midway Rises with demo promo | |
| 15:00 | Bachus on next-gen batlle | ||
| 12:00 | No Eastern promise for Ubisoft boss | ||
| 11:15 | Game's up for pirates as Met looks to widen net | ||
| 10:45 | EA holds Develop 100 crown |
| Apr 11 | 10:30 | Girl Power as Lara hits the top |
| Apr 10 | 15:45 | The Wild World of Spong |
| Apr 07 | 10:45 | Trade hails very best |
| Apr 06 | 11:45 | Microsoft acquires Lionhead: Official | |
| 11:15 | New Fantasy for Ubi |
| Apr 05 | 12:30 | Dixons departs for online | |
| 11:15 | Zoo quits games |
| Apr 04 | 18:45 | Radica sale looms? | |
| 11:45 | Godfather rules the roost | ||
| 10:45 | Sega scores with Sports Interactive |
| Apr 03 | 13:15 | Ifone and Glu merger looms |
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005










