Charts
Best Sellers
Top 40 Games - All Platforms
1 |
Mass Effect 2Publisher: EA Platform: PC, 360 |
Highest New Entry Highest Climber |
||
| Now | Was | Title | Publisher | |
|---|---|---|---|---|
| 2 | None | 2 | Just Dance Wii | Ubisoft |
| 3 | None | 3 | Call of Duty: Modern Warfare 2 PC, PS3, 360 | Activision Blizzard |
| 4 | None | New | Dante's Inferno 360, PS3, PC | EA |
| 5 | Up | 7 | FIFA 10 DS, PC, PS2, PS3, PSP, Wii, 360 | EA Sports |
| 6 | Down | 5 | Wii Sports Resort Wii | Nintendo |
| 7 | Down | 4 | MAG PS3 | Sony |
| 8 | None | 8 | New Super Mario Bros. Wii Wii | Nintendo |
| 9 | Down | 6 | Wii Fit Plus Wii | Nintendo |
| 10 | None | 10 | James Cameron's Avatar: The Game 360, PS3, PSP, Wii, DS | Ubisoft |
| 11 | None | New |
Star Trek Online PC | Atari |
| 12 | Down | 11 | Assassin's Creed II PS3, 360 | Ubisoft |
| 13 | Down | 12 | Mario Kart Wii Wii | Nintendo |
| 14 | Down | 9 | Army Of Two: The 40th Day PS3, 360, PSP | EA |
| 15 | Down | 13 | Lego Batman: The Videogame DS, PC, PS2, PS3, PSP, Mac, Wii, 360 | Warner Games |
| 16 | Down | 14 | Forza Motorsport 3 360 | Microsoft |
| 17 | Down | 15 | Mario & Sonic at the Winter Olympic Games Wii, DS | Sega |
| 18 | None | New |
MX vs ATV Reflex 360, PS3, DS, PSP | THQ |
| 19 | Down | 16 | Football Manager 2010 Mac, PC | Sega |
| 20 | None | New |
The Sims 3: Design & High-Tech Stuff PC | EA |
| 21 | Up | 22 | Operation Flashpoint: Dragon Rising 360, PS3, PC | Codemasters |
| 22 | Down | 17 | Borderlands PC, PS3, 360 | Take 2 |
| 23 | Down | 21 | Pro Evolution Soccer 2010 PC, PS2, PS3, PSP, Wii, 360 | Konami |
| 24 | Down | 23 | Uncharted 2: Among Thieves PS3 | Sony |
| 25 | Up | 26 | WWE Smackdown Vs Raw 2010 DS, PS3, PSP, Wii, 360 | THQ |
| 26 | Down | 24 | New Super Mario Bros. DS | Nintendo |
| 27 | Down | 20 | Grand Theft Auto IV 360, PS3, PC | Rockstar |
| 28 | Up | 31 | Dragon Age: Origins 360, PS3, PC | EA |
| 29 | Down | 19 | Wii Play Wii | Nintendo |
| 30 | Down | 29 | Peppa Pig: The Game Wii, DS | Ubisoft |
| 31 | Up | 34 | Tiger Woods PGA Tour 10 360, PS3, Wii, PS2, PSP | EA |
| 32 | Down | 27 | Grand Theft Auto Episodes - Liberty City 360 | Take 2 |
| 33 | Up | 38 | Need For Speed Shift PS3, 360, PC | EA |
| 34 | Down | 33 | Assassin's Creed 360, PS3, PC | Ubisoft |
| 35 | None | RE | Super Smash Bros Brawl Wii | Nintendo |
| 36 | Down | 25 | Bayonetta PS3, 360 | Sega |
| 37 | Down | 18 | Darksiders PS3, 360 | THQ |
| 38 | Down | 28 | Pure 360, PS3 | Disney Interactive |
| 39 | Down | 32 | Colin McRae: DiRT 2 360, PS3, Wii, DS, PSP | Codemasters |
| 40 | None | RE | Ashes Cricket 2009 DS, PC, PS2, PS3, Wii, 360 | Codemasters |
ABOUT US
MCV is the leading trade news and community site for all professionals working within the UK and international video games market. It reaches everyone from store manager to CEO, covering the entire industry. MCV is published by Intent Media, which specialises in entertainment, leisure and technology markets






















