Charts
Best Sellers
Top 40 Games - All Platforms
1 |
Call of Duty: Modern Warfare 2Publisher: Activision Blizzard Platform: PC, PS3, 360 |
Highest New Entry Highest Climber |
||
| Now | Was | Title | Publisher | |
|---|---|---|---|---|
| 2 | None | New | Assassin's Creed II PC, PS3, 360 | Ubisoft |
| 3 | None | New |
New Super Mario Bros. Wii Wii | Nintendo |
| 4 | Down | 2 | Wii Sports Resort Wii | Nintendo |
| 5 | Down | 4 | Wii Fit Plus Wii | Nintendo |
| 6 | Down | 3 | FIFA 10 DS, PC, PS2, PS3, PSP, Wii, 360 | EA Sports |
| 7 | None | New |
Left 4 Dead 2 PC | EA |
| 8 | Down | 6 | Mario & Sonic at the Winter Olympic Games Wii, DS | Sega |
| 9 | Down | 5 | Forza Motorsport 3 360 | Microsoft |
| 10 | Down | 7 | Lego Batman: The Videogame DS, PC, PS2, PS3, PSP, Mac, Wii, 360 | Warner Games |
| 11 | None | New |
F1 2009 PSP, Wii | Codemasters |
| 12 | Down | 8 | Mario Kart Wii Wii | Nintendo |
| 13 | Down | 9 | Pure 360 | Disney Interactive |
| 14 | Down | 11 | Pro Evolution Soccer 2010 PC, PS2, PS3, PSP, Wii, 360 | Konami |
| 15 | Down | 14 | Professor Layton and Pandora's Box DS | Nintendo |
| 16 | None | New |
Lego Indiana Jones 2: The Adventure Continues DS, PC, PS3, PSP, Wii, 360 | Activision Blizzard |
| 17 | Down | 13 | Dragon Age: Origins PC, 360 | EA |
| 18 | Down | 17 | Need for Speed: Shift PC, PS3, PSP, 360 | EA |
| 19 | Down | 15 | Singstar Take That PS2, PS3 | Sony |
| 20 | Down | 16 | WWE Smackdown Vs Raw 2010 DS, PS3, PSP, Wii, 360 | THQ |
| 21 | Down | 10 | Grand Theft Auto Episodes - Liberty City 360 | Take 2 |
| 22 | Up | 26 | Professor Layton and the Curious Village DS | Activision Blizzard |
| 23 | Down | 12 | Football Manager 2010 Mac, PC | Sega |
| 24 | Down | 22 | Wii Fit Wii | Nintendo |
| 25 | Up | 40 | Style Boutique DS | Nintendo |
| 26 | Down | 25 | Dr Kawashima's Brain Training DS | Nintendo |
| 27 | Down | 23 | Lego Star Wars: The Complete Saga DS, PC, PS2, PS3, PSP, Wii, 360 | LucasArts |
| 28 | Down | 24 | Wii Play Wii | Nintendo |
| 29 | Down | 18 | Uncharted 2: Among Thieves PS3 | Sony |
| 30 | Down | 19 | Call of Duty 4: Modern Warfare PC, PS3, 360 | Activision Blizzard |
| 31 | Down | 29 | Borderlands PC, PS3, 360 | Take 2 |
| 32 | Up | 37 | Guitar Hero 5 PS2, PS3, Wii, 360 | Activision Blizzard |
| 33 | Down | 20 | Tekken 6 PS3, 360 | Atari |
| 34 | Down | 33 | Halo 3: ODST 360 | Microsoft |
| 35 | Down | 27 | DJ Hero PS2, PS3, Wii, 360 | Activision Blizzard |
| 36 | None | New |
The Sims 3: World Adventures Mac, PC | EA |
| 37 | Down | 34 | Lego Indiana Jones: The Original Adventures 360, PS3, Wii, DS, PSP, PC | LucasArts |
| 38 | None | RE | LittleBigPlanet PS3, PSP | Sony |
| 39 | Down | 30 | Eyepet PS3 | Sony |
| 40 | Down | 38 | Rabbids Go Home Wii | Ubisoft |
ABOUT US
MCV is the leading trade news and community site for all professionals working within the UK and international video games market. It reaches everyone from store manager to CEO, covering the entire industry. MCV is published by Intent Media, which specialises in entertainment, leisure and technology markets

















