Charts
Best Sellers
Top 40 Games - All Platforms
1 |
Fight Night Round 4Publisher: EA Sports Platform: PS3, 360 |
Highest New Entry Highest Climber |
||
| Now | Was | Title | Publisher | |
|---|---|---|---|---|
| 2 | Down | 1 | [Prototype] PC, PS3, 360 | Activision Blizzard |
| 3 | Down | 2 | Sims 3 Mac, PC | EA |
| 4 | Down | 3 | Wii Fit Wii | Nintendo |
| 5 | Up | 7 | UFC 2009: Undisputed PS3, 360 | THQ |
| 6 | None | New |
Transformers: Revenge of the Fallen DS, PC, PS2, PS3, PSP, Wii, 360 | Activision Blizzard |
| 7 | Down | 5 | Call of Duty: World at War DS, PC, PS2, PS3, Wii, 360 | Microsoft |
| 8 | Up | 9 | Virtua Tennis 2009 PC, PS3, Wii, 360 | Sega |
| 9 | Down | 8 | EA Sports Active Wii | EA Sports |
| 10 | Down | 4 | Ghostbusters: The Video Game PS3 | Sony |
| 11 | Down | 10 | Grand Slam Tennis Wii | EA Sports |
| 12 | Down | 11 | Professor Layton and the Curious Village DS | Nintendo |
| 13 | Down | 6 | Red Faction: Guerilla PS3, 360 | THQ |
| 14 | Up | 15 | Call of Duty 4: Modern Warfare DS, PC, PS3, 360 | Activision Blizzard |
| 15 | Down | 12 | FIFA 09 DS, PC, PS2, PS3, PSP, Wii, 360 | EA Sports |
| 16 | Down | 14 | Mario Kart Wii Wii | Nintendo |
| 17 | None | New |
Overlord II PC, PS3, 360 | Codemasters |
| 18 | None | New |
Guitar Hero: Greatest Hits PS2, PS3, Wii, 360 | Activision Blizzard |
| 19 | Down | 16 | Pokémon Platinum DS | Nintendo |
| 20 | Up | 21 | Wii Play Wii | Nintendo |
| 21 | Down | 18 | inFamous PS3 | Sony |
| 22 | Down | 13 | Indiana Jones and the Staff of Kings DS, PS2, PSP, Wii | LucasArts |
| 23 | Down | 22 | Mario & Sonic at the Olympic Games Wii, DS | Sega |
| 24 | Up | 28 | Dr Kawashima's Brain Training DS | Nintendo |
| 25 | None | New |
Monster Hunter: Freedom Unite PSP | Capcom |
| 26 | Down | 25 | My Fitness Coach Wii | Ubisoft |
| 27 | Down | 19 | ArmA II PC | 505 Games |
| 28 | None | RE | MySims Racing DS, Wii | EA |
| 29 | Down | 17 | Guitar Hero: Metallica PS2, PS3, Wii, 360 | Activision Blizzard |
| 30 | Up | 32 | Sega Superstars Tennis DS, PS2, PS3, Wii, 360 | Sega |
| 31 | None | New |
Dynasty Warriors 6: Empires PS3, 360 | Koei |
| 32 | Down | 20 | Resident Evil 5 PS3, 360 | Capcom |
| 33 | Down | 26 | Carnival: Funfair Games Wii, DS | 2Kplay |
| 34 | Down | 23 | Guitar Hero: World Tour PS3, Wii, 360 | Activision Blizzard |
| 35 | Down | 29 | Football Manager 2009 Mac, PC | Sega |
| 36 | Down | 35 | Grand Theft Auto IV PC, PS3, 360 | Rockstar |
| 37 | None | New |
Spore: Galactic Adventures Mac, PC | EA Sports |
| 38 | None | New |
Tales of Vesperia 360 | Namco Bandai |
| 39 | Down | 34 | Mystery Stories DS | GSP |
| 40 | Down | 30 | Star Ocean: The Last Hope 360 | Square Enix |
MCV
Intent media, Company number 03641099
ABOUT US
MCV is the leading trade news and community site for all professionals working within the UK and international video games market. It reaches everyone from store manager to CEO, covering the entire industry. MCV is published by Intent Media, which specialises in entertainment, leisure and technology markets




















