Charts
Best Sellers
Top 40 Games - All Platforms
1 |
Call of Duty: Modern Warfare 2Publisher: Activision Blizzard Platform: PC, PS3, 360 |
Highest New Entry Highest Climber |
||
| Now | Was | Title | Publisher | |
|---|---|---|---|---|
| 2 | Up | 3 | Wii Sports Resort Wii | Nintendo |
| 3 | Down | 2 | FIFA 10 DS, PC, PS2, PS3, PSP, Wii, 360 | EA Sports |
| 4 | Down | 1 | Wii Fit Plus Wii | Nintendo |
| 5 | Up | 6 | Forza Motorsport 3 360 | Microsoft |
| 6 | Up | 7 | Mario & Sonic at the Winter Olympic Games Wii, DS | Sega |
| 7 | Up | 14 | Lego Batman: The Videogame DS, PC, PS2, PS3, PSP, Mac, Wii, 360 | Warner Games |
| 8 | Up | 12 | Mario Kart Wii Wii | Nintendo |
| 9 | Up | 23 | Pure 360 | Disney Interactive |
| 10 | Down | 8 | Grand Theft Auto Episodes - Liberty City 360 | Take 2 |
| 11 | Down | 9 | Pro Evolution Soccer 2010 PC, PS2, PS3, PSP, Wii, 360 | Konami |
| 12 | Down | 4 | Football Manager 2010 Mac, PC | Sega |
| 13 | Down | 5 | Dragon Age: Origins PC, 360 | EA |
| 14 | Up | 17 | Professor Layton and Pandora's Box DS | Nintendo |
| 15 | Up | 16 | Singstar Take That PS2, PS3 | Sony |
| 16 | Down | 11 | WWE Smackdown Vs Raw 2010 DS, PS3, PSP, Wii, 360 | THQ |
| 17 | Down | 13 | Need for Speed: Shift PC, PS3, PSP, 360 | EA |
| 18 | Up | 20 | Uncharted 2: Among Thieves PS3 | Sony |
| 19 | None | RE | Call of Duty 4: Modern Warfare PC, PS3, 360 | Activision Blizzard |
| 20 | Down | 10 | Tekken 6 PS3, 360 | Atari |
| 21 | Down | 18 | Super Smash Bros Brawl Wii | Nintendo |
| 22 | Down | 19 | Wii Fit Wii | Nintendo |
| 23 | Up | 32 | Lego Star Wars: The Complete Saga DS, PC, PS2, PS3, PSP, Wii, 360 | LucasArts |
| 24 | Up | 29 | Wii Play Wii | Nintendo |
| 25 | Up | 31 | Dr Kawashima's Brain Training DS | Nintendo |
| 26 | None | RE | Professor Layton and the Curious Village DS | Activision Blizzard |
| 27 | Down | 21 | DJ Hero PS2, PS3, Wii, 360 | Activision Blizzard |
| 28 | Up | 34 | Sega Superstars Tennis Wii | Sega |
| 29 | Down | 15 | Borderlands PC, PS3, 360 | Take 2 |
| 30 | Down | 24 | Eyepet PS3 | Sony |
| 31 | Up | 35 | Star Wars: Clone Wars - Republic Heroes DS, PC, PS2, PS3, PSP, Wii, 360 | Activision Blizzard |
| 32 | None | New |
Hasbro Family Game Night: Vol. 2 Wii | EA |
| 33 | Down | 25 | Halo 3: ODST 360 | Microsoft |
| 34 | Up | 36 | Lego Indiana Jones: The Original Adventures 360, PS3, Wii, DS, PSP, PC | LucasArts |
| 35 | Up | 40 | Rhythm Paradise DS | Nintendo |
| 36 | Down | 27 | Grand Theft Auto IV PC, PS3, 360 | Rockstar |
| 37 | Down | 30 | Guitar Hero 5 PS2, PS3, Wii, 360 | Activision Blizzard |
| 38 | None | New |
Rabbids Go Home Wii | Ubisoft |
| 39 | Down | 26 | Ghostbusters: The Video Game DS, PC, PS2, PS3, PSP, Wii, 360 | Atari |
| 40 | Down | 33 | Style Boutique DS | Nintendo |
ABOUT US
MCV is the leading trade news and community site for all professionals working within the UK and international video games market. It reaches everyone from store manager to CEO, covering the entire industry. MCV is published by Intent Media, which specialises in entertainment, leisure and technology markets

















