Charts
Best Sellers
Top 10 DS Games
1 |
Professor Layton and Pandora's BoxPublisher: Nintendo |
|||
| Now | Was | Title | Publisher | |
|---|---|---|---|---|
| 2 | None | 2 | Mario & Sonic at the Olympic Winter Games | Sega |
| 3 | None | 3 | Dr. Kawashima's Brain Training | Nintendo |
| 4 | Up | 6 | Professor Layton and the Curious Village | Nintendo |
| 5 | None | 5 | Rhythm Paradise | Nintendo |
| 6 | Down | 4 | Style Boutique | Nintendo |
| 7 | None | 7 | Mario Kart DS | Nintendo |
| 8 | None | New |
Women's Murder Club: Games of Passion | THQ |
| 9 | None | RE | Club Penguin: Elite Penguin Force | Disney Interactive |
| 10 | None | RE | Nintendogs: Lab & Friends | Nintendo |
MCV
Intent media, Company number 03641099
ABOUT US
MCV is the leading trade news and community site for all professionals working within the UK and international video games market. It reaches everyone from store manager to CEO, covering the entire industry. MCV is published by Intent Media, which specialises in entertainment, leisure and technology markets

















