Charts
Best Sellers
Top 10 PC Games
1 |
Operation Flashpoint: Dragon RisingPublisher: Codemasters |
|||
| Now | Was | Title | Publisher | |
|---|---|---|---|---|
| 2 | None | 2 | The Sims 3 | EA |
| 3 | None | 3 | Championship Manager 2010 | Eidos |
| 4 | None | New |
Fallout 3: Game of the Year Edition | Bethesda |
| 5 | Up | 6 | World of Warcraft: Wrath of the Lich King | Activision Blizzard |
| 6 | Down | 4 | Aion | NCsoft |
| 7 | Down | 5 | Empire: Total War | Sega |
| 8 | None | 8 | Risen | Deep Silver |
| 9 | Down | 7 | FIFA 10 | EA Sports |
| 10 | None | 10 | Warhammer 40,000: Dawn of War II | THQ |
MCV
Intent media, Company number 03641099
ABOUT US
MCV is the leading trade news and community site for all professionals working within the UK and international video games market. It reaches everyone from store manager to CEO, covering the entire industry. MCV is published by Intent Media, which specialises in entertainment, leisure and technology markets



















