Charts
Best Sellers
Top 10 PS3 Games
1 |
Uncharted 2: Among ThievesPublisher: Sony |
|||
| Now | Was | Title | Publisher | |
|---|---|---|---|---|
| 2 | Down | 1 | FIFA 10 | EA Sports |
| 3 | Down | 2 | Operation Flashpoint: Dragon Rising | Codemasters |
| 4 | Down | 3 | Need for Speed: Shift | EA |
| 5 | None | New |
Fallout 3: Game of the Year Edition | Bethesda |
| 6 | None | New |
Brutal Legend | EA |
| 7 | Down | 5 | InFamous | Sony |
| 8 | Down | 4 | Batman: Arkham Asylum | Eidos |
| 9 | Down | 6 | Colin McRae: Dirt 2 | Codemasters |
| 10 | Down | 9 | Guitar Hero 5 | Activision Blizzard |
MCV
Intent media, Company number 03641099
ABOUT US
MCV is the leading trade news and community site for all professionals working within the UK and international video games market. It reaches everyone from store manager to CEO, covering the entire industry. MCV is published by Intent Media, which specialises in entertainment, leisure and technology markets



















