Pre-order Charts 07/05/13 to 14/05/13
| Now | Was | Title | Publisher |
|---|---|---|---|
| 1 | Kingdom Hearts 1.5 HD Remix PS3 | Square Enix | |
| 2 | Beyond: Two Souls PS3 | Sony Computer Entertainment Europe (SCEE) | |
| 3 | Metro: Last Light Xbox 360 | Deep Silver UK | |
| 4 | The Last of Us PS3 | Sony Computer Entertainment Europe (SCEE) | |
| 5 | Animal Crossing: New Leaf 3DS | Nintendo | |
| 6 | Metro: Last Light PS3 | Deep Silver UK | |
| 7 | Donkey Kong Country Returns 3DS | Nintendo | |
| 8 | The Last of Us PS3 | Sony Computer Entertainment Europe (SCEE) | |
| 9 | Pokemon Mystery Dungeon: Gates to Infinity 3DS | Nintendo | |
| 10 | Tearaway Vita | Sony Computer Entertainment Europe (SCEE) |











