| Symbol | Name | Last Trade | Price | Change | % Chg | |
|---|---|---|---|---|---|---|
| ATVI | Activision Blizzard | Fri 20th, 16:00 | 11.38 | -0.19 | -1.69 | Down |
| AAPL | Apple | Fri 20th, 16:00 | 199.92 | -0.59 | -0.29 | Down |
| CPK.F | Capcom | Wed 11th, 03:39 | 11.22 | -0.96 | -9.35 | Down |
| EID.L | Eidos PLC | Tue 21st, 10:35 | 31.75 | -0.25 | -0.79 | Down |
| ERTS | Electronic Arts | Fri 20th, 16:00 | 17.30 | -0.13 | -0.75 | Down |
| FUTR.L | Future | Fri 20th, 06:44 | 20.15 | +0.40 | 1.94 | Up |
| GME | Gamestop Corp | Fri 20th, 16:03 | 25.49 | +0.99 | 3.73 | Up |
| GOOG | Fri 20th, 16:00 | 569.96 | -3.02 | -0.53 | Down | |
| HMV | HMV | Thu 1st, 00:59 | 0.00 | 0.00 | 0.00 | None |
| IFG.PA | Infogrames Entertainment | Mon 1st, 10:35 | 4.89 | 0.00 | 0.00 | None |
| INTC | Intel Corp | Fri 20th, 16:00 | 19.24 | -0.06 | -0.31 | Down |
| KNM | Konami Corp | Fri 20th, 16:00 | 16.50 | +0.24 | 1.43 | Up |
| COOL | Majesco | Fri 20th, 16:00 | 0.87 | -0.02 | -2.35 | Down |
| MSFT | Microsoft Corp | Fri 20th, 16:00 | 29.62 | -0.16 | -0.54 | Down |
| NOK | Nokia | Fri 20th, 16:00 | 13.33 | -0.28 | -2.14 | Down |
| NVDA | Nvidia Corp | Fri 20th, 16:00 | 12.90 | -0.08 | -0.62 | Down |
| SBRY.L | Sainsbury | Fri 20th, 11:35 | 329.40 | -2.50 | -0.76 | Down |
| SNE | Sony Corp | Fri 20th, 16:00 | 26.80 | -0.18 | -0.67 | Down |
| EI4.BE | Square Enix | Thu 15th, 04:14 | 16.61 | -0.95 | -6.06 | Down |
| TTWO | Take-Two Interactive | Fri 20th, 16:00 | 11.20 | -0.08 | -0.71 | Down |
| TSCO.L | Tesco | Fri 20th, 11:35 | 420.50 | -4.30 | -1.03 | Down |
| GMG.L | The Game Group | Fri 20th, 11:35 | 168.40 | +1.70 | 0.99 | Up |
| THQI | THQ, Inc | Fri 20th, 16:00 | 4.69 | -0.20 | -4.45 | Down |
| TWX | Time Warner Inc. | Fri 20th, 16:00 | 31.64 | -0.66 | -2.13 | Down |
| UBI.PA | Ubisoft Entertainment | Fri 20th, 11:35 | 10.92 | -0.00 | -0.04 | Down |
| VIA-B | Viacom | Fri 20th, 16:02 | 29.98 | -0.75 | -2.56 | Down |
| VIV.L | Vivendi | Thu 1st, 00:59 | 0.00 | 0.00 | 0.00 | None |
| DIS | Walt Disney | Fri 20th, 16:00 | 30.01 | -0.20 | -0.67 | Down |
Quotes delayed by 15 minutes
MCV
Intent media, Company number 03641099
ABOUT US
MCV is the leading trade news and community site for all professionals working within the UK and international video games market. It reaches everyone from store manager to CEO, covering the entire industry. MCV is published by Intent Media, which specialises in entertainment, leisure and technology markets












