Share Prices

RSS Feed
Symbol Name Last Trade Price Change % Chg  
ATVI Activision, Inc Fri 9th, 11:14 29.83 2.13 7.69 up
ATAR Atari, Inc Thu 1st, 00:59 0.00 0.00 0.00 line
ERTS Electronic Arts Fri 9th, 11:14 52.88 0.30 0.57 up
FUTR.L Future Fri 9th, 06:04 29.00 -0.25 -0.85 down
GME Gamestop Corp Fri 9th, 11:09 50.97 -0.09 -0.18 down
IFG.PA Infogrames Entertainment Fri 9th, 11:11 12.38 -0.32 -2.52 down
KNM Konami Corp Fri 9th, 11:03 34.67 -0.18 -0.52 down
MSFT Microsoft Corp Fri 9th, 11:14 29.39 0.12 0.41 up
MWY Midway Games, Inc Fri 9th, 11:07 2.15 0.00 0.00 line
NVDA Nvidia Corp Fri 9th, 11:14 23.00 1.05 4.78 up
SEG.L SCI Entertainment Fri 9th, 11:13 54.25 -2.25 -3.98 down
SNE Sony Corp Fri 9th, 11:09 44.83 -0.77 -1.69 down
EI4.BE Square Enix Fri 9th, 02:48 21.16 0.12 0.57 up
TTWO Take-Two Interactive Thu 1st, 00:59 0.00 0.00 0.00 line
GMG.L The Game Group Fri 9th, 11:13 295.75 -4.25 -1.42 down
THQI THQ, Inc Fri 9th, 11:15 18.92 0.06 0.32 up
TWX Time Warner Inc. Fri 9th, 11:09 16.11 -0.04 -0.25 down
UBI.PA Ubisoft Entertainment Fri 9th, 11:13 64.80 -1.57 -2.37 down
VIV.L Vivendi Tue 13th, 12:03 2025.65 -15.68 -0.77 down
DIS Walt Disney Fri 9th, 11:09 34.40 -0.16 -0.46 down
Quotes delayed by 15 minutes
Provided by Provided by Yahoo Finance

Address
Saxon House
6a St. Andrew Street
Hertford
Hertfordshire
SG14 1JA
UK

Editorial
Contact
+44 (0) 01992 535 646

Advertising
Contact
+44 (0) 01992 535 647

Fax
+44 (0) 01992 535 648