Newsflash Signup

Buy now at Zavvi.com
Microsoft
Symbol Name Last Trade Price Change % Chg  
ATVI Activision Blizzard Fri 6th, 16:00 11.25 +0.38 3.26 Up
AAPL Apple Fri 6th, 16:00 194.34 +0.30 0.15 Up
CPK.F Capcom Thu 22nd, 02:00 12.18 -0.20 -1.66 Down
EID.L Eidos PLC Tue 21st, 10:35 31.75 -0.25 -0.79 Down
ERTS Electronic Arts Fri 6th, 16:00 19.00 +0.84 4.23 Up
FUTR.L Future Fri 6th, 11:17 20.58 +0.82 3.85 Up
GME Gamestop Corp Fri 6th, 16:02 24.63 +0.44 1.75 Up
GOOG Google Fri 6th, 16:00 551.10 +2.45 0.44 Up
HMV HMV Thu 1st, 00:59 0.00 0.00 0.00 None
IFG.PA Infogrames Entertainment Mon 1st, 10:35 4.89 0.00 0.00 None
INTC Intel Corp Fri 6th, 16:00 18.93 +0.04 0.21 Up
KNM Konami Corp Fri 6th, 16:00 17.69 -0.43 -2.50 Down
COOL Majesco Fri 6th, 15:59 0.93 -0.01 -1.81 Down
MSFT Microsoft Corp Fri 6th, 16:00 28.52 +0.05 0.17 Up
NOK Nokia Fri 6th, 16:00 13.21 +0.08 0.60 Up
NVDA Nvidia Corp Fri 6th, 16:00 13.16 +0.89 6.33 Up
SBRY.L Sainsbury Fri 6th, 11:35 331.50 -3.40 -1.03 Down
SNE Sony Corp Fri 6th, 16:04 28.87 +0.14 0.48 Up
EI4.BE Square Enix Thu 15th, 04:14 16.61 -0.95 -6.06 Down
TTWO Take-Two Interactive Fri 6th, 16:00 11.41 -0.01 -0.08 Down
TSCO.L Tesco Fri 6th, 11:37 418.00 -0.70 -0.16 Down
GMG.L The Game Group Fri 6th, 11:35 154.00 -1.30 -0.85 Down
THQI THQ, Inc Fri 6th, 16:00 5.18 +0.04 0.76 Up
TWX Time Warner Inc. Fri 6th, 16:00 31.01 -0.12 -0.38 Down
UBI.PA Ubisoft Entertainment Fri 6th, 11:36 11.10 -0.14 -1.27 Down
VIA-B Viacom Fri 6th, 16:01 29.96 0.00 0.00 None
VIV.L Vivendi Thu 1st, 00:59 0.00 0.00 0.00 None
DIS Walt Disney Fri 6th, 16:00 28.56 -0.44 -1.56 Down
Quotes delayed by 15 minutes
Microsoft
MCV

ABOUT US

MCV is the leading trade news and community site for all professionals working within the UK and international video games market. It reaches everyone from store manager to CEO, covering the entire industry. MCV is published by Intent Media, which specialises in entertainment, leisure and technology markets

Intent media, Company number 03641099